Sortering:

 

Broline International starter 2020
-
Årets startande sorterad på vinstsumma
(Gäller endast starter på svenska banor)
-
Rank Född Namn Far Starter Etta Tvåa Trea Summa i kr rek volt rek auto
1 2017 Wallawalla Broline Raja Mirchi 12 0 4 2 463 000 17.7 11.6
2 2015 Townshend Broline Quite Easy 12 3 2 0 273 800 13.8 14.1
3 2015 Ti Punch Broline Muscle Massive 17 0 1 3 152 200 12.9 11.9
4 2016 Unacerveza Broline Classic Photo 10 4 1 1 136 400 15.3 14.2
5 2017 Woogie Broline Chapter Seven 5 3 1 0 130 500 15.3 15.6
6 2017 Versace Broline Quite Easy 7 2 1 2 129 900 16.3 14.9
7 2012 Pirate Broline Ken Warkentin 9 2 1 0 129 000 15.7 15.7
8 2010 Nadal Broline Yankee Glide 3 0 1 0 126 500 - 11.8
9 2017 Whistler Broline Quite Easy 12 1 2 1 121 000 15.7 14.5
10 2016 Utah Broline Quite Easy 10 1 0 3 115 500 - 13.4
11 2016 Uto Broline Classic Photo 13 4 2 0 113 900 17.3 15.3
12 2017 White Lady Broline Classic Photo 4 1 2 0 100 500 16.3 15.5
13 2016 Uruguay Broline Weingartner 9 2 0 2 79 300 14.7 14.3
14 2009 Macbeth Broline Pine Chip 8 1 1 1 78 400 16.4 14.0
15 2016 United Broline Ken Warkentin 13 3 2 0 73 500 15.5 13.7
16 2012 Poet Broline Quite Easy 9 1 1 1 63 518 - 11.1
17 2015 Tycoon Broline Quarcio de Chene 6 1 1 0 52 000 14.3 -
18 2011 One Break Broline Ken Warkentin 6 2 0 0 51 313 - 12.6
19 2017 Venezuela Broline Weingartner 4 1 0 0 51 000 17.3 16.1
20 2012 Power Broline Celebrity Secret 8 1 0 1 41 000 13.3 12.1
21 2107 Vacuum Broline Ken Warkentin 3 0 0 3 37 500 16.8 -
22 2014 Syntax Broline Weingartner 9 1 1 1 36 500 17.4 13.9
23 2008 Labero Broline Pine Chip 12 0 0 2 29 155 15.1 13.5
24 2011 Omega Broline Celebrity Secret 8 0 0 0 27 900 14.1 15.0
25 2012 Palermo Broline Lindy Lane 12 0 1 0 25 800 14.8 12.9
26 2011 Only Eyes Broline Deweycheatumnhowe 6 0 2 0 25 203 16.5 15.2
27 2012 Perfect Broline Lindy Lane 7 1 0 1 22 700 15.2 13.8
28 2014 See Yah Broline Weingartner 13 0 0 1 21 000 17.4 15.2
29 2017 Watford Broline Ken Warkentin 7 0 0 0 20 500 17.9 -
30 2013 Rodick Broline Ken Warkentin 3 0 1 0 19 500 - 14.8
31 2011 Onboard Broline Lindy Lane 15 0 0 0 17 453 15.7 14.6
32 2016 Unico Broline Cantab Hall 5 0 1 0 14 000 17.0 12.5
33 2017 Wahoo Broline Donato Hanover 5 0 0 0 13 900 16.7 17.8
34 2011 Oak Broline Muscles Yankee 4 1 0 0 11 390 19.2 18.9
35 2012 Pepper Broline Celebrity Secret 3 0 1 0 9 000 15.6 16.6
36 2016 Universe Broline Classic Photo 2 0 0 0 6 000 19.6 -
37 2018 Astrid Broline Broad Bahn 2 0 0 0 5 500 18.7 17.9
38 2010 Notre Dame Broline Quite Easy 3 0 0 0 3 500 18.7 17.3
39 2014 Sycamore Broline Quite Easy 2 0 0 0 500 - -
Summa 298 36 30 25 2 829 232  
-
Procent placering 12 10 8  
-
Snitt per häst i kr 72 544  
Snitt per start i kr 9 494